Fifteen of sixteen measures since 2009 tightened the market
FreeTimeline
Fifteen of sixteen measures since 2009 tightened the market
Red: tighter. Green: easier. Impact is my own rating from 1 (minor) to 3 (major).
CSV download: members
Source: MND, MAS, IRAS and MOF releases via the Propwise policy timeline. HDB-only measures are left out. Impact sizes are a PropInsights rating (a judgment, not data): data/catalog/pmcm-policy-events.csv.
View the data as a table
| Event | Start | End | Note |
|---|---|---|---|
| ABSD introduced | 2011-12-07 | impact 3 | |
| Top BSD rate 4% above S$1m | 2018-02-19 | impact 1 | |
| BSD up for dearer homes | 2023-02-14 | impact 1 | |
| ABSD up (foreigners 60%) | 2023-04-26 | impact 2 | |
| SSD back to four years | 2025-07-03 | impact 2 | |
| Interest-only loans banned | 2009-09-14 | impact 1 | |
| 35-year loan limit | 2012-10-05 | impact 2 | |
| TDSR introduced (60%) | 2013-06-28 | impact 3 | |
| TDSR floor 4%, 15-month wait | 2022-09-29 | impact 2 | |
| SSD starts; LTV 80% | 2010-02-19 | impact 3 | |
| SSD 3 years; LTV 70% | 2010-08-30 | impact 2 | |
| SSD up to 16%; LTV 60% | 2011-01-13 | impact 3 | |
| ABSD 15%; LTV 50% and 40% | 2013-01-11 | impact 3 | |
| ABSD up; LTV down 5 points | 2018-07-05 | impact 3 | |
| ABSD up; TDSR 55% | 2021-12-15 | impact 2 | |
| SSD 3 years; TDSR eased | 2017-03-10 | impact 2 |
- Segment
- The overall market
- Chart type
- Timeline
- Access
- FreeCSV download is for members.
A short history of the Singapore property market
More charts in this topic
A short history of the Singapore property market
One huge boom and five big falls in 51 years of prices
Key figuresFree
A short history of the Singapore property market
Two housing segments are joined by upgrading and downgrading
FlowchartFree
A short history of the Singapore property market
Private home prices rose almost 25 times since 1975, with five big falls on the way
Line chartFree
A short history of the Singapore property market
Private home prices have swung in long waves since 1975
TimelineFree