Private home prices have swung in long waves since 1975
FreeTimeline
Private home prices have swung in long waves since 1975
Blue: prices rose. Grey: prices fell. Each bar runs from one turning point of the PPI to the next.
CSV download: members
Source: URA price index via SingStat (table M212261). Events from the Propwise policy timeline (government sources). Change figures are the index at each turning point.
View the data as a table
| Event | Start | End | Note |
|---|---|---|---|
| First boom | 1975-Q1 | 1983-Q3 | +321% |
| Slump | 1983-Q3 | 1986-Q2 | -36% |
| Biggest bull | 1986-Q2 | 1996-Q2 | +443% |
| Asian crisis | 1996-Q2 | 1998-Q4 | -45% |
| Rebound | 1998-Q4 | 2000-Q2 | +40% |
| Dotcom slump | 2000-Q2 | 2004-Q1 | -20% |
| Boom | 2004-Q1 | 2008-Q2 | +58% |
| Global crisis | 2008-Q2 | 2009-Q2 | -25% |
| Recovery | 2009-Q2 | 2013-Q3 | +62% |
| Slow decline | 2013-Q3 | 2017-Q2 | -12% |
| New highs | 2017-Q2 | 2026-Q2 | +61% |
| HDB set up | 1960-02-01 | ||
| Government land sales begin | 1967 | ||
| Anti-speculation package | 1996-05-14 | ||
| Reserve List for land sites | 2001-06-05 | ||
| Two integrated resorts planned | 2005-04-18 | ||
| First cooling measure | 2009-09-14 | ||
| ABSD introduced | 2011-12-07 | ||
| TDSR introduced | 2013-06-28 | ||
| ABSD and TDSR tightened | 2021-12-15 | ||
| SSD back to four years | 2025-07-03 |
- Segment
- The overall market
- Chart type
- Timeline
- Access
- FreeCSV download is for members.
A short history of the Singapore property market
More charts in this topic
A short history of the Singapore property market
One huge boom and five big falls in 51 years of prices
Key figuresFree
A short history of the Singapore property market
Two housing segments are joined by upgrading and downgrading
FlowchartFree
A short history of the Singapore property market
Private home prices rose almost 25 times since 1975, with five big falls on the way
Line chartFree
A short history of the Singapore property market
Fifteen of sixteen measures since 2009 tightened the market
TimelineFree