Transactions
Project rankings
Top and bottom 20 private condos, apartments and executive condominiums. Who is dearest, who moved, and where homes change hands.
Nov 2025 to Oct 2026501 projects qualifySearch transactions
Highest median psf: top 20
The projects with the highest median price per sq ft. Window: Nov 2025 to Oct 2026.
| Trend, 8 quarters | |||||
|---|---|---|---|---|---|
| 1 | Boulevard 88Orchard Boulevard · D10 · Apartment | S$4,030 | 1 places up | 9 | |
| 2 | Upperhouse at Orchard BoulevardOrchard Boulevard · D10 · Apartment | S$3,512 | 7 places up | 37 | |
| 3 | River GreenRiver Valley Green · D09 · Apartment | S$3,451 | 13 places up | 23 | |
| 4 | HilltopsCairnhill Circle · D09 · Condominium | S$3,394 | 3 places up | 10 | |
| 5 | The Robertson OpusUnity Street · D09 · Apartment | S$3,387 | No change in rank | 22 | |
| 6 | Skye at HollandHolland Village Way · D10 · Apartment | S$3,259 | 19 places up | 8 | |
| 7 | Watten HouseShelford Road · D11 · Condominium | S$3,256 | 1 places up | 11 | |
| 8 | Perfect TenBukit Timah Road · D10 · Apartment | S$3,245 | New | 10 | |
| 9 | Zyon GrandKim Seng Road · D03 · Apartment | S$3,242 | 10 places up | 52 | |
| 10 | River ModernRiver Valley Green · D09 · Apartment | S$3,231 | New | 431 | |
| 11 | Meyer BlueMeyer Road · D15 · Apartment | S$3,203 | 6 places up | 16 | |
| 12 | 19 NassimNassim Hill · D10 · Apartment | S$3,159 | 2 places down | 11 | |
| 13 | Amber HouseAmber Gardens · D15 · Apartment | S$3,125 | 7 places up | 27 | |
| 14 | Canninghill PiersClarke Quay · D06 · Apartment | S$3,107 | 14 places up | 9 | |
| 15 | Dunearn HouseDunearn Road · D11 · Apartment | S$3,107 | New | – | 238 |
| 16 | RivergateRobertson Quay · D09 · Apartment | S$3,087 | 7 places up | 11 | |
| 17 | Newport ResidencesAnson Road · D02 · Apartment | S$3,082 | New | 203 | |
| 18 | Promenade PeakZion Promenade · D03 · Condominium | S$3,076 | 9 places up | 58 | |
| 19 | Amberwood at HollandHolland Link · D10 · Condominium | S$3,020 | New | – | 24 |
| 20 | One Marina GardensMarina Gardens Lane · D01 · Apartment | S$3,013 | 4 places up | 139 |
Source: URA: REALIS export (to Apr 2012) and URA private residential transactions API (from Sep 2021). Window: Nov 2025 to Oct 2026. Data to Oct 2026.
Lowest median psf: bottom 20
The projects with the lowest median price per sq ft. Window: Nov 2025 to Oct 2026.
| Trend, 8 quarters | |||||
|---|---|---|---|---|---|
| 1 | Lakepoint CondominiumLakepoint Drive · D22 · Condominium | S$838 | No change in rank | 13 | |
| 2 | NorthoaksWoodlands Crescent · D25 · Executive condominium | S$904 | 2 places up | 25 | |
| 3 | LilydaleYishun Avenue 6 · D27 · Executive condominium | S$916 | New | 8 | |
| 4 | WoodsvaleWoodlands Drive 72 · D25 · Executive condominium | S$941 | 1 places down | 17 | |
| 5 | Euphony GardensJalan Mata Ayer · D27 · Condominium | S$963 | 3 places down | 11 | |
| 6 | Elias GreenElias Green · D18 · Condominium | S$965 | New | 12 | |
| 7 | Melville ParkSimei Street 1 · D18 · Apartment | S$965 | 2 places down | 41 | |
| 8 | Parkview ApartmentsBukit Batok Street 25 · D23 · Apartment | S$985 | 2 places up | 19 | |
| 9 | SummerdaleBoon Lay Drive · D22 · Executive condominium | S$1,004 | 1 places down | 14 | |
| 10 | Regent GroveChoa Chu Kang North 7 · D23 · Condominium | S$1,006 | 6 places up | 20 | |
| 11 | Ivory HeightsJurong East Street 13 · D22 · Condominium | S$1,019 | New | 9 | |
| 12 | Orchid Park CondominiumYishun Street 81 · D27 · Condominium | S$1,020 | No change in rank | 26 | |
| 13 | Pine GrovePine Grove · D21 · Condominium | S$1,035 | 4 places up | 9 | |
| 14 | RosewoodRosewood Drive · D25 · Condominium | S$1,048 | 17 places up | 11 | |
| 15 | Lakeview EstateUpper Thomson Road · D20 · Apartment | S$1,049 | New | 12 | |
| 16 | Regent HeightsBukit Batok East Avenue 5 · D23 · Condominium | S$1,054 | 16 places up | 18 | |
| 17 | Yew Mei GreenChoa Chu Kang North 6 · D23 · Executive condominium | S$1,054 | 10 places up | 16 | |
| 18 | Rivervale CrestRivervale Crescent · D19 · Apartment | S$1,056 | 2 places up | 19 | |
| 19 | Braddell ViewBraddell Hill · D20 · Apartment | S$1,058 | 5 places down | 24 | |
| 20 | EastvalePasir Ris Drive 3 · D18 · Executive condominium | S$1,059 | New | 12 |
Source: URA: REALIS export (to Apr 2012) and URA private residential transactions API (from Sep 2021). Window: Nov 2025 to Oct 2026. Data to Oct 2026.
Biggest 12-month rise in median psf: top 20
The biggest rise in the 12-month median psf on the 12 months before. Window: Nov 2025 to Oct 2026.
| Trend, 8 quarters | |||||
|---|---|---|---|---|---|
| 1 | Tembusu GrandJalan Tembusu · D15 · Condominium | Up +14.3% | S$2,382 | S$2,722 | |
| 2 | Sceneca ResidenceTanah Merah Kechil Link · D16 · Apartment | Up +11.8% | S$2,061 | S$2,304 | |
| 3 | Waterfront IsleBedok Reservoir Road · D16 · Condominium | Up +10.9% | S$1,590 | S$1,763 | |
| 4 | River GreenRiver Valley Green · D09 · Apartment | Up +10.7% | S$3,118 | S$3,451 | |
| 5 | Optima @ Tanah MerahTanah Merah Kechil Avenue · D16 · Condominium | Up +10.7% | S$1,471 | S$1,628 | |
| 6 | Skye at HollandHolland Village Way · D10 · Apartment | Up +10.6% | S$2,947 | S$3,259 | |
| 7 | The Rochester ResidencesRochester Drive · D05 · Apartment | Up +10.5% | S$1,622 | S$1,792 | |
| 8 | The LuxurieCompassvale Road · D19 · Condominium | Up +10.0% | S$1,572 | S$1,729 | |
| 9 | Vue 8 ResidencePasir Ris Heights · D18 · Condominium | Up +9.9% | S$1,384 | S$1,521 | |
| 10 | Aurelle of TampinesTampines Street 62 · D18 · Executive condominium | Up +9.6% | S$1,768 | S$1,937 | |
| 11 | The WatersideTanjong Rhu Road · D15 · Condominium | Up +9.4% | S$2,096 | S$2,294 | |
| 12 | Sky HabitatBishan Street 15 · D20 · Condominium | Up +9.1% | S$1,850 | S$2,018 | |
| 13 | Compass HeightsSengkang Square · D19 · Apartment | Up +9.0% | S$1,239 | S$1,350 | |
| 14 | Marina Bay ResidencesMarina Boulevard · D01 · Condominium | Up +8.5% | S$2,168 | S$2,353 | |
| 15 | Mayfair ModernRifle Range Road · D21 · Condominium | Up +8.5% | S$2,065 | S$2,241 | |
| 16 | Ballota Park CondominiumMariam Way · D17 · Condominium | Up +8.5% | S$1,073 | S$1,164 | |
| 17 | Hazel Park CondominiumHazel Park Terrace · D23 · Condominium | Up +8.4% | S$1,637 | S$1,774 | |
| 18 | Grandeur 8Ang Mo Kio Central 3 · D20 · Condominium | Up +8.0% | S$1,429 | S$1,544 | |
| 19 | Thomson 800Thomson Road · D11 · Condominium | Up +8.0% | S$1,895 | S$2,047 | |
| 20 | Neptune CourtMarine Vista · D15 · Apartment | Up +7.9% | S$1,020 | S$1,101 |
Source: URA: REALIS export (to Apr 2012) and URA private residential transactions API (from Sep 2021). Window: Nov 2025 to Oct 2026. Data to Oct 2026.
Biggest 12-month fall in median psf: bottom 20
The biggest fall in the 12-month median psf on the 12 months before. Window: Nov 2025 to Oct 2026.
| Trend, 8 quarters | |||||
|---|---|---|---|---|---|
| 1 | Villa MarinaJalan Sempadan · D15 · Condominium | Down -13.7% | S$1,507 | S$1,300 | |
| 2 | Union Square ResidencesHavelock Road · D01 · Apartment | Down -11.7% | S$3,176 | S$2,803 | |
| 3 | Stratford CourtBedok Ria Crescent · D16 · Condominium | Down -9.8% | S$1,196 | S$1,079 | |
| 4 | V on ShentonShenton Way · D01 · Apartment | Down -9.7% | S$2,053 | S$1,854 | |
| 5 | One-North ResidencesOne-North Gateway · D05 · Apartment | Down -9.6% | S$1,727 | S$1,562 | |
| 6 | Hillock GreenLentor Central · D26 · Apartment | Down -7.4% | S$2,270 | S$2,103 | |
| 7 | Sanctuary@newtonSurrey Road · D11 · Apartment | Down -7.2% | S$2,794 | S$2,594 | |
| 8 | Marina One ResidencesMarina Way · D01 · Apartment | Down -6.7% | S$2,045 | S$1,909 | |
| 9 | Midtown ModernTan Quee Lan Street · D07 · Apartment | Down -6.5% | S$3,155 | S$2,949 | |
| 10 | Arina East ResidencesTanjong Rhu Road · D15 · Apartment | Down -6.3% | S$2,958 | S$2,773 | |
| 11 | Parc RosewoodRosewood Drive · D25 · Condominium | Down -6.0% | S$1,402 | S$1,318 | |
| 12 | The MMiddle Road · D07 · Apartment | Down -5.5% | S$2,640 | S$2,496 | |
| 13 | Terra HillYew Siang Road · D05 · Apartment | Down -5.3% | S$2,699 | S$2,555 | |
| 14 | The CommodoreCanberra Drive · D27 · Condominium | Down -5.3% | S$1,818 | S$1,722 | |
| 15 | Varsity Park CondominiumWest Coast Road · D05 · Condominium | Down -5.1% | S$1,577 | S$1,496 | |
| 16 | Avenue South ResidenceSilat Avenue · D03 · Apartment | Down -5.0% | S$2,282 | S$2,168 | |
| 17 | The ContinuumThiam Siew Avenue · D15 · Apartment | Down -5.0% | S$2,896 | S$2,752 | |
| 18 | The Poiz ResidencesMeyappa Chettiar Road · D13 · Apartment | Down -4.9% | S$2,108 | S$2,005 | |
| 19 | Seletar Park ResidenceSeletar Road · D28 · Condominium | Down -4.9% | S$1,376 | S$1,309 | |
| 20 | Uptown @ FarrerPerumal Road · D08 · Apartment | Down -4.9% | S$2,058 | S$1,958 |
Source: URA: REALIS export (to Apr 2012) and URA private residential transactions API (from Sep 2021). Window: Nov 2025 to Oct 2026. Data to Oct 2026.
Most active projects: top 20 by deals
The projects with the most deals in the last 12 months. Window: Nov 2025 to Oct 2026.
| Trend, 8 quarters | |||||
|---|---|---|---|---|---|
| 1 | Tengah Garden ResidencesTengah Garden Avenue · D24 · Apartment | 863 | New | – | S$2,113 |
| 2 | Coastal CabanaJalan Loyang Besar · D17 · Executive condominium | 630 | New | S$1,795 | |
| 3 | Rivelle TampinesTampines Street 95 · D18 · Executive condominium | 556 | New | S$1,934 | |
| 4 | Pinery ResidencesBedok Reservoir Road · D16 · Apartment | 552 | New | S$2,548 | |
| 5 | River ModernRiver Valley Green · D09 · Apartment | 431 | New | S$3,231 | |
| 6 | Vela BayBayshore Walk · D16 · Apartment | 386 | New | S$2,867 | |
| 7 | Lucerne GrandLakeside Drive · D22 · Apartment | 347 | New | – | S$2,500 |
| 8 | Lentor Gardens ResidencesLentor Gardens · D26 · Apartment | 309 | New | S$2,357 | |
| 9 | Dunearn HouseDunearn Road · D11 · Apartment | 238 | New | – | S$3,107 |
| 10 | Hudson Place ResidencesMedia Circle · D05 · Apartment | 229 | New | S$2,481 | |
| 11 | Narra ResidencesDairy Farm Walk · D23 · Apartment | 216 | New | S$2,167 | |
| 12 | Newport ResidencesAnson Road · D02 · Apartment | 203 | New | S$3,082 | |
| 13 | The ContinuumThiam Siew Avenue · D15 · Apartment | 198 | 8 places up | S$2,752 | |
| 14 | The SenJalan Jurong Kechil · D21 · Condominium | 182 | New | S$2,341 | |
| 15 | One Marina GardensMarina Gardens Lane · D01 · Apartment | 139 | 6 places down | S$3,013 | |
| 16 | Treasure at TampinesTampines Lane · D18 · Condominium | 122 | 9 places up | S$1,803 | |
| 17 | Union Square ResidencesHavelock Road · D01 · Apartment | 115 | 12 places up | S$2,803 | |
| 18 | Rivercove ResidencesAnchorvale Lane · D19 · Executive condominium | 113 | 295 places up | S$1,639 | |
| 19 | Bloomsbury ResidencesMedia Circle · D05 · Apartment | 105 | 3 places up | S$2,566 | |
| 20 | Chuan ParkLorong Chuan · D19 · Condominium | 103 | 16 places down | S$2,684 |
Source: URA: REALIS export (to Apr 2012) and URA private residential transactions API (from Sep 2021). Window: Nov 2025 to Oct 2026. Data to Oct 2026.
How the rankings are made
The window and the rules
The window is the last 12 months of data, Nov 2025 to Oct 2026. The earlier window is Nov 2024 to Oct 2025. A project needs at least 8 deals in the window to appear (501 projects qualify). The change lists need 8 deals in both windows. The figure is the median price per sq ft of the deals, with bulk records (more than one unit) and en-bloc sales left out. Landed houses are not ranked: a landed “project” here is a street group, and its psf is per sq ft of land.
What “Moved” means
Each project is ranked twice on the same measure: for the latest 12 months and for the 12 months before. Moved is the places gained or lost. “New” means the project did not qualify a year ago. The two sets of projects are not identical, so read it as a guide.
Read the change lists with care
A median can move because the mix of sales moved (a new launch phase, more large units or a different floor mix), not only because prices moved. Projects with few deals swing more. This is data, not advice on what to buy.
Source: URA: REALIS export (to Apr 2012) and URA private residential transactions API (from Sep 2021). Contract dates have month precision. Medians leave out bulk records (more than one unit) and en-bloc sales. The latest month can be partial. Residential data has a gap from May 2012 to Aug 2021.