Landed houses · D10 · CCR
King's 8
King's Road
- CCR
- Detached house
- Freehold
- Completed 2010
- Landed
Key figures
Price and volume
Free
King's 8: 7 deals recorded; busiest quarter 2007 Q4 with 2
Deals per quarter
Source: URA: REALIS export and private residential transactions API. Residential rows have no data from May 2012 to Aug 2021; commercial and industrial rows end in Mar 2012. Data to 2021 Q4.
View the data as a table
| Period | Deals |
|---|---|
| 2007-Q4 | 2 |
| 2008-Q1 | 0 |
| 2008-Q2 | 0 |
| 2008-Q3 | 0 |
| 2008-Q4 | 0 |
| 2009-Q1 | 0 |
| 2009-Q2 | 1 |
| 2009-Q3 | 1 |
| 2009-Q4 | 0 |
| 2010-Q1 | 0 |
| 2010-Q2 | 0 |
| 2010-Q3 | 1 |
| 2010-Q4 | 0 |
| 2011-Q1 | 1 |
| 2011-Q2 | 0 |
| 2011-Q3 | 0 |
| 2011-Q4 | 0 |
| 2012-Q1 | 0 |
| 2012-Q2 | 0 |
| 2012-Q3 | 0 |
| 2012-Q4 | 0 |
| 2013-Q1 | 0 |
| 2013-Q2 | 0 |
| 2013-Q3 | 0 |
| 2013-Q4 | 0 |
| 2014-Q1 | 0 |
| 2014-Q2 | 0 |
| 2014-Q3 | 0 |
| 2014-Q4 | 0 |
| 2015-Q1 | 0 |
| 2015-Q2 | 0 |
| 2015-Q3 | 0 |
| 2015-Q4 | 0 |
| 2016-Q1 | 0 |
| 2016-Q2 | 0 |
| 2016-Q3 | 0 |
| 2016-Q4 | 0 |
| 2017-Q1 | 0 |
| 2017-Q2 | 0 |
| 2017-Q3 | 0 |
| 2017-Q4 | 0 |
| 2018-Q1 | 0 |
| 2018-Q2 | 0 |
| 2018-Q3 | 0 |
| 2018-Q4 | 0 |
| 2019-Q1 | 0 |
| 2019-Q2 | 0 |
| 2019-Q3 | 0 |
| 2019-Q4 | 0 |
| 2020-Q1 | 0 |
| 2020-Q2 | 0 |
| 2020-Q3 | 0 |
| 2020-Q4 | 0 |
| 2021-Q1 | 0 |
| 2021-Q2 | 0 |
| 2021-Q3 | 0 |
| 2021-Q4 | 1 |
Quarter by quarter: deals, median psf and median price
Quarterly figures
| Quarter | Deals | Median psf | Median price |
|---|---|---|---|
| 2021 Q4 | 1 | Fewer than 3 deals | |
| 2011 Q1 | 1 | Fewer than 3 deals | |
| 2010 Q3 | 1 | Fewer than 3 deals | |
| 2009 Q3 | 1 | Fewer than 3 deals | |
| 2009 Q2 | 1 | Fewer than 3 deals | |
| 2007 Q4 | 2 | Fewer than 3 deals | |
Source: URA: REALIS export (to Apr 2012) and URA private residential transactions API (from Sep 2021). Data to Oct 2026.
About this project
- District
- D10 (Bukit Timah)
- Segment
- CCR (Core Central)
- Tenure
- Freehold
- Property type
- Detached house
- Asset class
- Residential
- Completion year
- 2010
Members
Unit-level history, floor premium and comparable sales
This page shows counts and medians. Members see the deals behind them.
Unit-level history
House number, floor, unit number and address in the records to Apr 2012, and every deal back to 1995.
Floor premium
How much more higher floors fetch than the lowest floors in this project.
Comparable sales
Recent sales of similar homes nearby, with the distance and the method.
Source: URA: REALIS export (to Apr 2012) and URA private residential transactions API (from Sep 2021). Data to Oct 2026. Contract dates have month precision. Medians leave out bulk records (more than one unit) and en-bloc sales. The latest month can be partial. Residential data has a gap from May 2012 to Aug 2021. This page shows counts and medians by quarter, never an individual deal.