Landed houses · D21 · RCR
Toh Tuck Garden
Toh Tuck Place
- RCR
- Semi-detached house, Terrace house
- Freehold
- Completed 1977
- Landed
Key figures
Price and volume
Free
Toh Tuck Garden: median price was S$664 per sq ft in 1997 Q1
Median price per sq ft (S$), by quarter. Quarters with fewer than 3 single-unit deals are left out.
Source: URA: REALIS export and private residential transactions API. Medians leave out bulk and en-bloc sales. Data to 1997 Q1.
View the data as a table
| Period | Median psf |
|---|---|
| 1997-Q1 | S$664 |
Free
Toh Tuck Garden: 36 deals recorded; busiest quarter 1997 Q1 with 3
Deals per quarter
Source: URA: REALIS export and private residential transactions API. Residential rows have no data from May 2012 to Aug 2021; commercial and industrial rows end in Mar 2012. Data to 2025 Q4.
View the data as a table
| Period | Deals |
|---|---|
| 1995-Q2 | 1 |
| 1995-Q3 | 0 |
| 1995-Q4 | 1 |
| 1996-Q1 | 0 |
| 1996-Q2 | 0 |
| 1996-Q3 | 0 |
| 1996-Q4 | 0 |
| 1997-Q1 | 3 |
| 1997-Q2 | 0 |
| 1997-Q3 | 1 |
| 1997-Q4 | 1 |
| 1998-Q1 | 0 |
| 1998-Q2 | 1 |
| 1998-Q3 | 1 |
| 1998-Q4 | 0 |
| 1999-Q1 | 0 |
| 1999-Q2 | 0 |
| 1999-Q3 | 0 |
| 1999-Q4 | 0 |
| 2000-Q1 | 0 |
| 2000-Q2 | 0 |
| 2000-Q3 | 1 |
| 2000-Q4 | 0 |
| 2001-Q1 | 2 |
| 2001-Q2 | 0 |
| 2001-Q3 | 1 |
| 2001-Q4 | 0 |
| 2002-Q1 | 0 |
| 2002-Q2 | 0 |
| 2002-Q3 | 0 |
| 2002-Q4 | 0 |
| 2003-Q1 | 0 |
| 2003-Q2 | 0 |
| 2003-Q3 | 1 |
| 2003-Q4 | 1 |
| 2004-Q1 | 1 |
| 2004-Q2 | 0 |
| 2004-Q3 | 1 |
| 2004-Q4 | 1 |
| 2005-Q1 | 0 |
| 2005-Q2 | 2 |
| 2005-Q3 | 0 |
| 2005-Q4 | 1 |
| 2006-Q1 | 1 |
| 2006-Q2 | 0 |
| 2006-Q3 | 1 |
| 2006-Q4 | 0 |
| 2007-Q1 | 2 |
| 2007-Q2 | 2 |
| 2007-Q3 | 1 |
| 2007-Q4 | 0 |
| 2008-Q1 | 0 |
| 2008-Q2 | 0 |
| 2008-Q3 | 0 |
| 2008-Q4 | 0 |
| 2009-Q1 | 0 |
| 2009-Q2 | 0 |
| 2009-Q3 | 1 |
| 2009-Q4 | 0 |
| 2010-Q1 | 0 |
| 2010-Q2 | 0 |
| 2010-Q3 | 0 |
| 2010-Q4 | 0 |
| 2011-Q1 | 0 |
| 2011-Q2 | 0 |
| 2011-Q3 | 0 |
| 2011-Q4 | 0 |
| 2012-Q1 | 0 |
| 2012-Q2 | 0 |
| 2012-Q3 | 0 |
| 2012-Q4 | 0 |
| 2013-Q1 | 0 |
| 2013-Q2 | 0 |
| 2013-Q3 | 0 |
| 2013-Q4 | 0 |
| 2014-Q1 | 0 |
| 2014-Q2 | 0 |
| 2014-Q3 | 0 |
| 2014-Q4 | 0 |
| 2015-Q1 | 0 |
| 2015-Q2 | 0 |
| 2015-Q3 | 0 |
| 2015-Q4 | 0 |
| 2016-Q1 | 0 |
| 2016-Q2 | 0 |
| 2016-Q3 | 0 |
| 2016-Q4 | 0 |
| 2017-Q1 | 0 |
| 2017-Q2 | 0 |
| 2017-Q3 | 0 |
| 2017-Q4 | 0 |
| 2018-Q1 | 0 |
| 2018-Q2 | 0 |
| 2018-Q3 | 0 |
| 2018-Q4 | 0 |
| 2019-Q1 | 0 |
| 2019-Q2 | 0 |
| 2019-Q3 | 0 |
| 2019-Q4 | 0 |
| 2020-Q1 | 0 |
| 2020-Q2 | 0 |
| 2020-Q3 | 0 |
| 2020-Q4 | 0 |
| 2021-Q1 | 0 |
| 2021-Q2 | 0 |
| 2021-Q3 | 0 |
| 2021-Q4 | 0 |
| 2022-Q1 | 0 |
| 2022-Q2 | 0 |
| 2022-Q3 | 0 |
| 2022-Q4 | 1 |
| 2023-Q1 | 0 |
| 2023-Q2 | 0 |
| 2023-Q3 | 1 |
| 2023-Q4 | 0 |
| 2024-Q1 | 0 |
| 2024-Q2 | 0 |
| 2024-Q3 | 1 |
| 2024-Q4 | 1 |
| 2025-Q1 | 1 |
| 2025-Q2 | 0 |
| 2025-Q3 | 0 |
| 2025-Q4 | 2 |
Quarter by quarter: deals, median psf and median price
Quarterly figures
| Quarter | Deals | Median psf | Median price |
|---|---|---|---|
| 2025 Q4 | 2 | Fewer than 3 deals | |
| 2025 Q1 | 1 | Fewer than 3 deals | |
| 2024 Q4 | 1 | Fewer than 3 deals | |
| 2024 Q3 | 1 | Fewer than 3 deals | |
| 2023 Q3 | 1 | Fewer than 3 deals | |
| 2022 Q4 | 1 | Fewer than 3 deals | |
| 2009 Q3 | 1 | Fewer than 3 deals | |
| 2007 Q3 | 1 | Fewer than 3 deals | |
| 2007 Q2 | 2 | Fewer than 3 deals | |
| 2007 Q1 | 2 | Fewer than 3 deals | |
| 2006 Q3 | 1 | Fewer than 3 deals | |
| 2006 Q1 | 1 | Fewer than 3 deals | |
| 2005 Q4 | 1 | Fewer than 3 deals | |
| 2005 Q2 | 2 | Fewer than 3 deals | |
| 2004 Q4 | 1 | Fewer than 3 deals | |
| 2004 Q3 | 1 | Fewer than 3 deals | |
| 2004 Q1 | 1 | Fewer than 3 deals | |
| 2003 Q4 | 1 | Fewer than 3 deals | |
| 2003 Q3 | 1 | Fewer than 3 deals | |
| 2001 Q3 | 1 | Fewer than 3 deals | |
| 2001 Q1 | 2 | Fewer than 3 deals | |
| 2000 Q3 | 1 | Fewer than 3 deals | |
| 1998 Q3 | 1 | Fewer than 3 deals | |
| 1998 Q2 | 1 | Fewer than 3 deals | |
| 1997 Q4 | 1 | Fewer than 3 deals | |
| 1997 Q3 | 1 | Fewer than 3 deals | |
| 1997 Q1 | 3 | S$664 | S$1,750,000 |
| 1995 Q4 | 1 | Fewer than 3 deals | |
| 1995 Q2 | 1 | Fewer than 3 deals | |
Source: URA: REALIS export (to Apr 2012) and URA private residential transactions API (from Sep 2021). Data to Oct 2026.
About this project
- District
- D21 (Bukit Timah)
- Segment
- RCR (Rest of Central)
- Tenure
- Freehold
- Property type
- Semi-detached house, Terrace house
- Asset class
- Residential
- Completion year
- 1977
Members
Unit-level history, floor premium and comparable sales
This page shows counts and medians. Members see the deals behind them.
Unit-level history
House number, floor, unit number and address in the records to Apr 2012, and every deal back to 1995.
Floor premium
How much more higher floors fetch than the lowest floors in this project.
Comparable sales
Recent sales of similar homes nearby, with the distance and the method.
Source: URA: REALIS export (to Apr 2012) and URA private residential transactions API (from Sep 2021). Data to Oct 2026. Contract dates have month precision. Medians leave out bulk records (more than one unit) and en-bloc sales. The latest month can be partial. Residential data has a gap from May 2012 to Aug 2021. This page shows counts and medians by quarter, never an individual deal.