Private project · D19
Toho Garden
Yio Chu Kang Road
- Condominium
- Freehold
- Completed 1982
- Non-landed
Key figures
Price and volume
Free
Toho Garden: median price per sq ft went from S$504 in 1995 Q4 to S$561 in 1996 Q2
Median price per sq ft (S$), by quarter. Quarters with fewer than 3 single-unit deals are left out.
Source: URA: REALIS export and private residential transactions API. Medians leave out bulk and en-bloc sales. Data to 1996 Q2.
View the data as a table
| Period | Median psf |
|---|---|
| 1995-Q4 | S$504 |
| 1996-Q1 | S$493 |
| 1996-Q2 | S$561 |
Free
Toho Garden: 33 deals recorded; busiest quarter 1995 Q4 with 11
Deals per quarter
Source: URA: REALIS export and private residential transactions API. Residential rows have no data from May 2012 to Aug 2021; commercial and industrial rows end in Mar 2012. Data to 2006 Q3.
View the data as a table
| Period | Deals |
|---|---|
| 1995-Q3 | 1 |
| 1995-Q4 | 11 |
| 1996-Q1 | 4 |
| 1996-Q2 | 3 |
| 1996-Q3 | 0 |
| 1996-Q4 | 0 |
| 1997-Q1 | 1 |
| 1997-Q2 | 0 |
| 1997-Q3 | 0 |
| 1997-Q4 | 0 |
| 1998-Q1 | 0 |
| 1998-Q2 | 0 |
| 1998-Q3 | 0 |
| 1998-Q4 | 1 |
| 1999-Q1 | 0 |
| 1999-Q2 | 0 |
| 1999-Q3 | 1 |
| 1999-Q4 | 2 |
| 2000-Q1 | 2 |
| 2000-Q2 | 1 |
| 2000-Q3 | 0 |
| 2000-Q4 | 0 |
| 2001-Q1 | 0 |
| 2001-Q2 | 0 |
| 2001-Q3 | 0 |
| 2001-Q4 | 0 |
| 2002-Q1 | 1 |
| 2002-Q2 | 0 |
| 2002-Q3 | 1 |
| 2002-Q4 | 1 |
| 2003-Q1 | 0 |
| 2003-Q2 | 0 |
| 2003-Q3 | 1 |
| 2003-Q4 | 0 |
| 2004-Q1 | 0 |
| 2004-Q2 | 0 |
| 2004-Q3 | 0 |
| 2004-Q4 | 0 |
| 2005-Q1 | 0 |
| 2005-Q2 | 1 |
| 2005-Q3 | 0 |
| 2005-Q4 | 0 |
| 2006-Q1 | 0 |
| 2006-Q2 | 0 |
| 2006-Q3 | 1 |
Quarter by quarter: deals, median psf and median price
Quarterly figures
| Quarter | Deals | Median psf | Median price |
|---|---|---|---|
| 2006 Q3 | 1 | Fewer than 3 deals | |
| 2005 Q2 | 1 | Fewer than 3 deals | |
| 2003 Q3 | 1 | Fewer than 3 deals | |
| 2002 Q4 | 1 | Fewer than 3 deals | |
| 2002 Q3 | 1 | Fewer than 3 deals | |
| 2002 Q1 | 1 | Fewer than 3 deals | |
| 2000 Q2 | 1 | Fewer than 3 deals | |
| 2000 Q1 | 2 | Fewer than 3 deals | |
| 1999 Q4 | 2 | Fewer than 3 deals | |
| 1999 Q3 | 1 | Fewer than 3 deals | |
| 1998 Q4 | 1 | Fewer than 3 deals | |
| 1997 Q1 | 1 | Fewer than 3 deals | |
| 1996 Q2 | 3 | S$561 | S$812,000 |
| 1996 Q1 | 4 | S$493 | S$697,500 |
| 1995 Q4 | 11 | S$504 | S$710,000 |
| 1995 Q3 | 1 | Fewer than 3 deals | |
Source: URA: REALIS export (to Apr 2012) and URA private residential transactions API (from Sep 2021). Data to Oct 2026.
About this project
- District
- D19 (Hougang)
- Segment
- Not given (only projects sold since Sep 2021 have one)
- Tenure
- Freehold
- Property type
- Condominium
- Asset class
- Residential
- Completion year
- 1982
Members
Unit-level history, floor premium and comparable sales
This page shows counts and medians. Members see the deals behind them.
Unit-level history
House number, floor, unit number and address in the records to Apr 2012, and every deal back to 1995.
Floor premium
How much more higher floors fetch than the lowest floors in this project.
Comparable sales
Recent sales of similar homes nearby, with the distance and the method.
Source: URA: REALIS export (to Apr 2012) and URA private residential transactions API (from Sep 2021). Data to Oct 2026. Contract dates have month precision. Medians leave out bulk records (more than one unit) and en-bloc sales. The latest month can be partial. Residential data has a gap from May 2012 to Aug 2021. This page shows counts and medians by quarter, never an individual deal.