Every completed phase since 1996: Early Bulls ran longest and gained most
FreeTimeline
Every completed phase since 1996: Early Bulls ran longest and gained most
Green Early Bull, amber Late Bull, red Early Bear, violet Late Bear. q = quarters.
CSV download: members
The current phase is for members. See plans
Source: PropInsights cycle model on the URA price index (SingStat M212261). Completed phases from 1996 Q3; the current phase is for members. Change runs from the quarter before a phase starts to its last quarter.
Medians and counts only: no unit-level data.
View the data as a table
| Event | Start | End | Note |
|---|---|---|---|
| Early Bear | 1996-07 | 1998-09 | 9 q, -38.4% |
| Late Bear | 1998-10 | 1998-12 | 1 q, -8.7% |
| Early Bull | 1999-01 | 1999-12 | 4 q, +34.1% |
| Late Bull | 2000-01 | 2000-06 | 2 q, +4.7% |
| Early Bear | 2000-07 | 2001-09 | 5 q, -12.7% |
| Late Bear | 2001-10 | 2004-03 | 10 q, -8.3% |
| Early Bull | 2004-04 | 2007-09 | 14 q, +42.5% |
| Late Bull | 2007-10 | 2008-06 | 3 q, +10.9% |
| Early Bear | 2008-07 | 2009-03 | 3 q, -21.2% |
| Late Bear | 2009-04 | 2009-06 | 1 q, -4.7% |
| Early Bull | 2009-07 | 2011-06 | 8 q, +52.3% |
| Late Bull | 2011-07 | 2013-09 | 9 q, +6.5% |
| Early Bear | 2013-10 | 2016-12 | 13 q, -11.3% |
| Late Bear | 2017-01 | 2017-06 | 2 q, -0.4% |
| Early Bull | 2017-07 | 2018-09 | 5 q, +9.6% |
| Late Bull | 2018-10 | 2019-12 | 5 q, +2.6% |
| Early Bear | 2020-01 | 2020-06 | 2 q, -0.7% |
| Late Bear | 2020-07 | 2020-09 | 1 q, +0.8% |
| Early Bull | 2020-10 | 2025-09 | 20 q, +39.9% |
| Current phase | 2025-10 | 2026-06 | for members |
- Segment
- The overall market
- Chart type
- Timeline
- Access
- FreeCSV download is for members.
Understanding the property market cycle
More charts in this topic
Understanding the property market cycle
The cycle model finds four full cycles since 1996, and a fifth under way
Key figuresFree
Understanding the property market cycle
The market moves one way round the four phases and never skips one
FlowchartFree
Understanding the property market cycle
Four full cycles since 1996, and a fifth under way
Line chartFree